Race 7 · Pocono Downs
All Ages Winners of 6 but not more than 8 Ext. PM Races or $80,000 Lifetime · PA preferred · Trot · 1 mile · Purse $17,500
2026: 17 starts, 5 wins, 4 seconds, 1 third · $46,005 · Best 1:53.1M
| PP | Horse | Driver | Trainer | ML odds |
|---|---|---|---|---|
| 1 | Royal Enterprise | Geo. Napolitano Jr | Joe Pavia Jr | 3-1 |
| 2 | The Fix Is In | Tom Jackson | Charlie Norris | 4-1 |
| 3 | Heytherbartender | Braxten Boyd | David Wiest | 10-1 |
| 4 | Fiftyshadesofblu | Ridge Warren | Britney Dillon | 6-1 |
| 5 | Green Mel | Tyler Buter | Ron Burke | 12-1 |
| 6 | Wapiti Blue Chip | Brett Beckwith | Britney Dillon | 15-1 |
| 7 | Kenogami Mat | Anthony Napolitano | Lily Cimino | 5-1 |
| 8 | Benny J | Jason Bartlett | Deborah Daguet | FAV5-2 |









