Race 2 · Pocono Downs
Claiming $15,000 · Trot · 1 mile · Purse $11,000
2026: 25 starts, 4 wins, 2 seconds, 2 thirds · $34,034 · Best 1:54.0F
| PP | Horse | Driver | Trainer | ML odds |
|---|---|---|---|---|
| 1 | Erin | Braxten Boyd | Herbert Lux III | 9-2 |
| 2 | Roger Rabbit | James Kennedy | James Matheos | 10-1 |
| 3 | The American Eagle | Johnathan Ahle | James Perry Jr | 4-1 |
| 4 | Gabby's Wild Child | Tyler Buter | Hunter Oakes | FAV3-1 |
| 5 | Cantabs Big Bang | Jim Pantaleano | Clifton Green | 5-1 |
| 6 | What's The Talk | Geo. Napolitano Jr | Marc Mosher | 7-2 |
| 7 | Dejerate Hanover | Ridge Warren | Ron Burke | 8-1 |
| 8 | Bombay Tom | Anthony Napolitano | Joe Pavia Jr | 12-1 |









